CORPORATE OVERVIEW (as of july 21,2009)
Company Name
The Master Trust Bank of Japan, Ltd.
Name and Location of the Business Office
MTBJ Bldg., 2-11-3 Hamamatsucho, Minato-ku, Tokyo JAPAN 105-8579
Telephone Number : 03-5403-5100
Fax Number : 03-5403-5098
Registered Financial Institution Registration Number
Kanto Local Finance Bureau Chief (gToukinh(Registered Financial Instirution)) No.603
Date of Business Commencement
May 9, 2000
Paid-in Capital
10,000,000,000 yen
List of Shareholders
| Stockholder | Number of Shares | Shareholding Ratio |
|---|---|---|
| Mitsubishi UFJ Trust & Banking Corporation | 55,800 | 46.5% |
| Nippon Life Insurance Company | 40,200 | 33.5% |
| Meiji Yasuda Life Insurance Company | 12,000 | 10.0% |
| The Norinchukin Trust & Banking Co., Ltd. | 12,000 | 10.0% |
| Total | 120,000 | 100.0% |
Credit Rating
| Rating | Long-Term | Short-Term |
|---|---|---|
| Japan Credit Rating Agency, Ltd. (JCR) | AA+ | J-1+ |
| Standard & Poor's (S&P) | A+ | A-1 |
Officers
| Appointment | Full Name |
|---|---|
| Representative Director, President | Toshio Koyama |
| Representative Director, Deputy President | Akito Kuwabara |
| Senior Managing Director | Tomoo Masuda |
| Director | Genichiro Chiba |
| Director | Hideaki Inoue |
| Director (part-time) | Masaaki Yamagishi |
| Director (part-time) | Toshiya Narazaki |
| Director (part-time) | Daijiro Nagato |
| Director (part-time) | Akihiro Toyama |
| Corporate Auditor | Kazuaki Inaoka |
| Corporate Auditor (part-time) | Shingo Asakura |
| Corporate Auditor (part-time) | Hizuru Toyama |
| Managing Executive Officer (Jomu Shikko-Yakuin) | Makoto Ueno |
| Executive Officer (Shikko-Yakuin) | Atsushi Keino |
ORGANIZATION CHART
