FINANCIAL STATEMENTS(translation)
Balance Sheet
iunit:million yenj
| Mar.31,2010 | |||||
|---|---|---|---|---|---|
| Assets | |||||
| Cash and Due from Banks | ¥148,160 | ||||
| Cash | 0 | ||||
| Due from Banks | 148,159 | ||||
| Securities | 146,503 | ||||
| Japanese Government Bonds | 146,174 | ||||
| Japanese Stocks | 1 | ||||
| Other Securities | 328 | ||||
| Loans and Bills Discounted | 43,864 | ||||
| Loans on Deeds | 43,864 | ||||
| Other Assets | 3,678 | ||||
| Prepaid Expenses | 123 | ||||
| Accrued Income | 2,459 | ||||
| Other | 1,095 | ||||
| Tangible Fixed Assets | 562 | ||||
| Buildings | 357 | ||||
| Other Tangible Fixed Assets | 205 | ||||
| Intangible Fixed Assets | 18 | ||||
| Software | 6 | ||||
| Other Intangible Fixed Assets | 11 | ||||
| Deferred Tax Assets | 227 | ||||
| Allowance for Doubtful Accounts | (0) | ||||
| Total Assets | ¥343,015 | ||||
| Liabilities | |||||
| Deposits | ¥23,954 | ||||
| Current Deposits | 17,370 | ||||
| Ordinary Deposits | 2 | ||||
| Other Deposits | 6,582 | ||||
| Due to Trust Accounts | 281,003 | ||||
| Other Liabilities | 18,859 | ||||
| Accrued Income Taxes | 485 | ||||
| Accrued Expenses | 3,447 | ||||
| Accounts Payable | 13,935 | ||||
| Other | 990 | ||||
| Provision for Bonuses | 59 | ||||
| Provision for Retirement Benefits | 31 | ||||
| Provision for Directors' Retirement Benefits | 22 | ||||
| Total Liabilities | ¥323,930 | ||||
| Net Assets | |||||
| Shareholders' Equity | ¥19,080 | ||||
| Capital Stock | 10,000 | ||||
| Retained Earnings | 9,080 | ||||
| Other Retained Earnings | 9,080 | ||||
| Retained Earnings Brought Forward | 9,080 | ||||
| Valuation and Translation Adjustments | 3 | ||||
| Valuation Difference on Available-for-Sale Securities | 3 | ||||
| Total Net Assets | ¥19,084 | ||||
| Total Liabilities and Net Assets | ¥343,015 | ||||
Statement of Income
iunit:million yenj
| Year Ended Mar.31,2010 | |||
|---|---|---|---|
| Ordinary Income | ¥22,204 | ||
| Trust Fees | 18,375 | ||
| Interest Income | 770 | ||
| Interest on Loans and Discounts | 91 | ||
| Interest and Dividends on Securities | 491 | ||
| Interest on Call Loans | 23 | ||
| Interest on Receivables under Securities Borrowing Transactions | 57 | ||
| Interest on Due from Banks | 107 | ||
| Fees and Commissions | 2,956 | ||
| Fees and Commissions on Domestic and Foreign Exchanges | 156 | ||
| Other Fees and Commissions | 2,799 | ||
| Other Income | 102 | ||
| Other | 102 | ||
| Ordinary Expenses | 20,536 | ||
| Interest Expenses | 218 | ||
| Interest on Deposits | 0 | ||
| Interest on Call Money | 1 | ||
| Interest on Borrowed Money | 0 | ||
| Other Interest Expenses | 217 | ||
| Fees and Commissions Payments | 751 | ||
| Fees and Commissions on Domestic and Foreign Exchanges | 49 | ||
| Other Fees and Commissions | 702 | ||
| Other Ordinary Expenses | 18 | ||
| Loss on Foreign Exchange Transactions | 18 | ||
| General and Administrative Expenses | 19,542 | ||
| Other Expenses | 5 | ||
| Provision of Allowance for Doubtful Accounts | 0 | ||
| Other | 5 | ||
| Ordinary Profit | 1,668 | ||
| Extraordinary Loss | 2 | ||
| Loss on Dispositions of Noncurrent Assets | 2 | ||
| Income before Income Taxes | 1,665 | ||
| Income Taxes-Current | 772 | ||
| Income Taxes-Deferred | (86) | ||
| Total Income Taxes | 685 | ||
| Net Income | ¥980 | ||
Note
- These translations are literal translations of the financial statements that were prepared in accordance with the Companies Act in Japan and were prepared solely for reference purposes.
- Amounts of less than one million yen are rounded down.