FINANCIAL STATEMENTS(translation)
Balance Sheet
iunit:million yenj
| Mar.31,2011 | |||||
|---|---|---|---|---|---|
| Assets | |||||
| Cash and Due from Banks | ¥171,067 | ||||
| Cash | 0 | ||||
| Due from Banks | 171,067 | ||||
| Securities | 135,339 | ||||
| Japanese Government Bonds | 135,044 | ||||
| Japanese Stocks | 1 | ||||
| Other Securities | 294 | ||||
| Loans and Bills Discounted | 55,310 | ||||
| Loans on Deeds | 55,310 | ||||
| Other Assets | 5,236 | ||||
| Prepaid Expenses | 125 | ||||
| Accrued Income | 3,967 | ||||
| Other | 1,143 | ||||
| Tangible Fixed Assets | 554 | ||||
| Buildings | 352 | ||||
| Other Tangible Fixed Assets | 201 | ||||
| Intangible Fixed Assets | 19 | ||||
| Software | 8 | ||||
| Other Intangible Fixed Assets | 11 | ||||
| Deferred Tax Assets | 266 | ||||
| Allowance for Doubtful Accounts | (0) | ||||
| Total Assets | ¥367,793 | ||||
| Liabilities | |||||
| Deposits | ¥22,062 | ||||
| Current Deposits | 17,273 | ||||
| Ordinary Deposits | 1 | ||||
| Other Deposits | 4,787 | ||||
| Due to Trust Accounts | 305,114 | ||||
| Other Liabilities | 21,034 | ||||
| Accrued Income Taxes | 97 | ||||
| Accrued Expenses | 3,948 | ||||
| Asset Retirement Obligations | 84 | ||||
| Accounts Payable | 13,311 | ||||
| Other | 3,592 | ||||
| Provision for Bonuses | 67 | ||||
| Provision for Retirement Benefits | 54 | ||||
| Provision for Directors' Retirement Benefits | 31 | ||||
| Total Liabilities | ¥348,365 | ||||
| Net Assets | |||||
| Shareholders' Equity | ¥19,428 | ||||
| Capital Stock | 10,000 | ||||
| Retained Earnings | 9,428 | ||||
| Legal Retained Earnings | 49 | ||||
| Other Retained Earnings | 9,379 | ||||
| Retained Earnings Brought Forward | 9,379 | ||||
| Valuation and Translation Adjustments | ˘0 | ||||
| Valuation Difference on Available-for-Sale Securities | ˘0 | ||||
| Total Net Assets | ¥19,428 | ||||
| Total Liabilities and Net Assets | ¥367,793 | ||||
Statement of Income
iunit:million yenj
| Year Ended Mar.31,2011 | |||
|---|---|---|---|
| Ordinary Income | ¥22,811 | ||
| Trust Fees | 19,757 | ||
| Interest Income | 476 | ||
| Interest on Loans and Discounts | 65 | ||
| Interest and Dividends on Securities | 209 | ||
| Interest on Call Loans | 20 | ||
| Interest on Receivables under Securities Borrowing Transactions | 49 | ||
| Interest on Due from Banks | 130 | ||
| Fees and Commissions | 2,532 | ||
| Fees and Commissions on Domestic and Foreign Exchanges | 180 | ||
| Other Fees and Commissions | 2,351 | ||
| Other Income | 45 | ||
| Other | 45 | ||
| Ordinary Expenses | 21,748 | ||
| Interest Expenses | 187 | ||
| Interest on Deposits | 0 | ||
| Interest on Call Money | 1 | ||
| Interest on Borrowed Money | 0 | ||
| Other Interest Expenses | 185 | ||
| Fees and Commissions Payments | 740 | ||
| Fees and Commissions on Domestic and Foreign Exchanges | 55 | ||
| Other Fees and Commissions | 685 | ||
| Other Ordinary Expenses | 34 | ||
| Loss on Foreign Exchange Transactions | 34 | ||
| General and Administrative Expenses | 20,748 | ||
| Other Expenses | 37 | ||
| Provision of Allowance for Doubtful Accounts | 0 | ||
| Other | 37 | ||
| Ordinary Profit | 1,063 | ||
| Extraordinary Loss | 50 | ||
| Loss on Dispositions of Noncurrent Assets | 2 | ||
| Others | 48 | ||
| Income before Income Taxes | 1,012 | ||
| Income Taxes-Current | 455 | ||
| Income Taxes-Deferred | (36) | ||
| Total Income Taxes | 419 | ||
| Net Income | ¥593 | ||
Note
- These translations are literal translations of the financial statements that were prepared in accordance with the Companies Act in Japan and were prepared solely for reference purposes.
- Amounts of less than one million yen are rounded down.